Ingredient
|
Amount per Serving
|
% Daily Value
|
Vitamin A (as beta carotene) | 3300 iu | 66% |
Vitamin C (as Ascorbic Acid) | 90 mg | 150% |
Vitamin D3 (as Cholecalciferol) | 860 iu | 215% |
Vitamin E (as Succionate) | 35 iu | 117% |
Vitamin B2 (as riboflavin) | 14 mg | 824% |
Vitamin B3 (as niacinamide) | 169 mg | 845% |
Vitamin B5 (as calcium d-pantothenate) | 77 mg | 770% |
Chlorella (chlorella pyrenoidosa) | 450 mg | * |
Aquamin | 900 mg | * |
Chromium (as amino acid chelate) | 500 mcg | 417% |
Folic Acid | 400 mcg | 100% |
Calcium (from Aquamin) | 315 mg | 32% |
Iron (ferrous fumerate) | 26 mg | 144% |
* Daily Value not established | ||
Other Ingredients: Gelatin, Microcrystalline Cellulose, Silica